Spending details for Benham
These are the spending details for Donald Benham, a participant in the Winnipeg Harvest Hunger Challenge.
| Day 1 noon Thursday to noon Friday | Total & notes | |||||
| item | cost | portion | cost/portion | |||
| toast | 4 | 10 | 0.4 | |||
| steak | 12.36 | 6 | 2.06 | |||
| tomato | 1.81 | 2 | 0.9 | |||
| lettuce | 1.69 | 4 | 0.42 | |||
| mayo | 0.05 | |||||
| lime | 0.79 | 4 | 0.2 | |||
| lemon | 1.19 | 3 | 0.4 | |||
| sugar | 6 | 200 | 0.03 | |||
| pork chops | 2 | 1.46 | ||||
| potato | 5.99 | 12 | 0.5 | |||
| cucumber | 1.5 | 5 | 0.3 | |||
| milk | 4.09 | 8 | 0.52 | |||
| butter | 3.79 | 20 | 0.19 | |||
| salt | 0.01 | |||||
| Total | 7.44 | |||||
| No shower | subtract | 1 | ||||
| total for day 1 | 6.44 | |||||
| carryforward | 0.06 | |||||
| total available for day 2 | 6.56 | |||||
| Day 2 spending noon Friday to noon Saturday | ||||||
| item | cost | portion | cost/portion | |||
| 2 weiners | 3.49 | 6 | 0.58 | |||
| 1 bun | 2 | 12 | 0.17 | |||
| half potato | 5.99 | 24 | 0.25 | |||
| 25 g nuts | 8.32 | 0.025 | 0.21 | (x not /) | ||
| 2 weiners | 3.49 | 6 | 0.58 | |||
| 2 buns | 2 | 6 | 0.33 | |||
| cheese | 7.49 | 0.025 | 0.19 | (x not /) | ||
| mayo | 0.05 | |||||
| onion | 0.05 | |||||
| potato | 5.99 | 12 | 0.5 | |||
| lemon | 1.19 | 3 | 0.4 | |||
| lime | 0.79 | 4 | 0.2 | |||
| sugar | 6 | 200 | 0.03 | |||
| 5 homemade cookies | 1.5 | |||||
| Bar soap | 4.79/6= .80 | 0.8 | 7 | 0.12 | ||
| razor | 3.5 | 35 | 0.1 | |||
| toilet paper | 6.49/12=.54 | 0.54 | 7 | 0.08 | ||
| toothpaste | 2 | 25 | 0.08 | |||
| total day 2 | 5.42 | |||||
| carry forward: 6.56 - 5.42 | 1.14 | |||||
| Total available for day 3 | 7.64 | |||||
| Day 3 spending noon Saturday to noon Sunday | ||||||
| item | cost | portion | cost/portion | |||
| 4 sausages | 6.79/30=.23 | 0.23 | 4 | 0.92 | (x not /) | |
| 2 eggs | 3.08/18=.17 | 0.17 | 2 | 0.34 | (x not /) | |
| 2 toast | 2.19/24=.09 | 0.09 | 2 | 0.05 | (x not /) | |
| potato | 5.99 | 12 | 0.5 | |||
| 2 tea bags | 4.99/144=.0 | 0.04 | 2 | 0.08 | (x not /) | |
| orange | 4.99 | 15 | 0.34 | |||
| 3 toast | 2.39 | 4 | 0.6 | |||
| Bar soap | 4.79/6= .80 | 0.8 | 7 | 0.12 | ||
| razor | 3.5 | 35 | 0.1 | |||
| toilet paper | 6.49/12=.54 | 0.54 | 7 | 0.08 | ||
| toothpaste | 2 | 25 | 0.08 | |||
| margarine | 6.49/1360=. | 0.004 | 20 | 0.08 | (x not /) | |
| honey | 7.99/1000=. | 0.007 | 10 | 0.07 | (x not /) | |
| peanut butte | 6.49/1000=. | 0.006 | 20 | 0.12 | ||
| 2 toast | 2.19/24=.09 | 0.09 | 2 | 0.05 | (x not /) | |
| Total day 3 spending | 3.53 | |||||
| carry forward: 7.64 - 3.53 | 4.11 | |||||
| Total available for day 4 | 10.61 | |||||
| Day 4 spending noon Sunday to noon Monday | ||||||
| item | cost | portion | cost/portion | Total/comments | ||
| 4 sausages | 6.79/30=.23 | 0.23 | 4 | 0.92 | (x not /) | |
| 2 eggs | 3.08/18=.17 | 0.17 | 2 | 0.34 | (x not /) | |
| 2 toast | 2.19/24=.09 | 0.09 | 2 | 0.05 | (x not /) | |
| potato | 5.99 | 12 | 0.5 | |||
| margarine | 6.49/1360=. | 0.004 | 20 | 0.08 | (x not /) | |
| honey | 7.99/1000=. | 0.007 | 10 | 0.07 | (x not /) | |
| burger | 3.78 | 6 | 0.63 | |||
| bun | 2 | 12 | 0.17 | |||
| mayo | 0.05 | |||||
| cheese | 7.49 | 0.025 | 0.19 | (x not /) | ||
| tomato | 1.81 | 2 | 0.9 | |||
| lettuce | 1.69 | 4 | 0.42 | |||
| corn | 0.69 | 1 | 0.69 | (x not /) | ||
| 1 tea bag | 4.99/144=.0 | 0.04 | 1 | 0.04 | (x not /) | |
| lime | 0.79 | 4 | 0.2 | |||
| lemon | 1.19 | 3 | 0.4 | |||
| sugar | 6 | 200 | 0.03 | |||
| Rice Krispies | 3.99/700=.0 | 0.006 | 75 | 0.45 | (x not /) | |
| marshmallows | 4.99 | 4 | 1.25 | |||
| margarine | 6.49/1360=. | 0.004 | 20 | 0.08 | (x not /) | |
| wash&dry | 2.5 | |||||
| 2 sausages | 6.79/30=.23 | 0.23 | 2 | 0.46 | (x not /) | |
| 2 eggs | 3.08/18=.17 | 0.17 | 2 | 0.34 | (x not /) | |
| 2 toast | 2.19/24=.09 | 0.09 | 2 | 0.05 | (x not /) | |
| margarine | 6.49/1360=. | 0.004 | 20 | 0.08 | (x not /) | |
| peanut butte | 6.49/1000=. | 0.006 | 20 | 0.12 | ||
| 1 tea bag | 4.99/144=.0 | 0.04 | 1 | 0.04 | (x not /) | |
| Bar soap | 4.79/6= .80 | 0.8 | 7 | 0.12 | ||
| razor | 3.5 | 35 | 0.1 | |||
| toilet paper | 6.49/12=.54 | 0.54 | 7 | 0.08 | ||
| toothpaste | 2 | 25 | 0.08 | |||
| Total Day 4 spending | 11.43 | |||||
| Carry forward or deficit 10.61- 11.43 | -0.82 | |||||
| Total available Day 5: $6.50-0.82 | 5.68 | |||||
| Comments: Knocked right out of sight by washing my clothes | ||||||
| and having Rice Krispie treat. | ||||||
| Even this relatively inexpensive, homemade snack cost $1.75, | ||||||
| a huge chunk of the daily budget. | ||||||
| Day 5 spending noon Monday to noon Tuesday | ||||||
| item | cost | portion | cost/portion | Total/comments | ||
| Tim Horton's | 5.14 | |||||
| burger | 3.78 | 6 | 0.63 | |||
| potato | 5.99 | 12 | 0.5 | |||
| corn | 0.69 | 1 | 0.69 | (x not /) | ||
| butter | 3.79 | 20 | 0.19 | |||
| milk | 4.09/4000=. | 0.001 | 500 | 0.5 | ||
| pumpernickel toast | 4 | 10 | 0.4 | |||
| cereal | 3.99/700=.0 | 0.006 | 75 | 0.45 | (x not /) | |
| butter | 3.79 | 20 | 0.19 | |||
| peanut butte | 6.49/1000=. | 0.006 | 20 | 0.12 | ||
| 3 tea bags | 4.99/144=.0 | 0.04 | 3 | 0.12 | (x not /) | |
| Bar soap | 4.79/6= .80 | 0.8 | 7 | 0.12 | ||
| razor | 3.5 | 35 | 0.1 | |||
| toilet paper | 6.49/12=.54 | 0.54 | 7 | 0.08 | ||
| toothpaste | 2 | 25 | 0.08 | |||
| Total Day 5 spending | 9.31 | |||||
| Carry forward or deficit 5.68-9.31 | -3.63 | |||||
| Total available Day 6: $6.50-3.63 | 2.87 | |||||
| Comments: Can't afford a sandwich, not a combo, at Tim Horton's. | ||||||
| Something I wouldn't have given a second thought to before, | ||||||
| suddenly becomes a big deal. | ||||||
| Day 6 spending noon Tuesday to noon Wednesday | ||||||
| item | cost | portion | cost/portion | Total/comments | ||
| 4 sausages | 6.79/30=.23 | 0.23 | 4 | 0.92 | (x not /) | |
| 2 eggs | 3.08/18=.17 | 0.17 | 2 | 0.34 | (x not /) | |
| 1 pork chop | 2.91 | 4 | 0.73 | |||
| potato | 5.99 | 12 | 0.5 | |||
| Joey's chicken | 1.5 | |||||
| cereal | 3.99/700=.0 | 0.006 | 75 | 0.45 | (x not /) | |
| lime | 0.79 | 4 | 0.2 | |||
| lemon | 1.19 | 3 | 0.4 | |||
| sugar | 6 | 200 | 0.03 | |||
| milk | 4.09/4000=. | 0.001 | 500 | 0.5 | (x not /) | |
| 4 sausages | 6.79/30=.23 | 0.23 | 4 | 0.92 | (x not /) | |
| 2 eggs | 3.08/18=.17 | 0.17 | 2 | 0.34 | (x not /) | |
| 2 rye toast | 2.19/24=.09 | 0.09 | 2 | 0.05 | (x not /) | |
| butter | 3.79 | 20 | 0.19 | |||
| peanut butte | 6.49/1000=. | 0.006 | 20 | 0.12 | ||
| Bar soap | 4.79/6= .80 | 0.8 | 7 | 0.12 | ||
| razor | 3.5 | 35 | 0.1 | |||
| toilet paper | 6.49/12=.54 | 0.54 | 7 | 0.08 | ||
| toothpaste | 2 | 25 | 0.08 | |||
| Total Day 6 spending | 7.57 | |||||
| Carry forward or deficit 2.87-7.57 | -4.7 | |||||
| Total available Day 7: $6.50-4.70 | 1.8 | |||||
| Comments: Overspent my budget. | ||||||
| Ate part of a takeout chicken left over from my daughter. | ||||||
| Even that's too expensive. | ||||||
| Day 7 spending noon Wednesday to noon Thursday | ||||||
| item | cost | portion | cost/portion | Total/comments | ||
| turkey | 15.43 | 7 | 2.2 | |||
| potato | 5.99 | 12 | 0.5 | |||
| broccoli | 3.51 | 6 | 0.59 | |||
| apple | 4.12 | 12 | 0.34 | |||
| cereal | 3.99/700=.0 | 0.006 | 75 | 0.45 | (x not /) | |
| milk | 4.09/4000=. | 0.001 | 500 | 0.5 | (x not /) | |
| melba toast | 0.5 | |||||
| 2 raisin toast | 1.7 | 7 | 0.24 | |||
| butter | 3.79 | 20 | 0.19 | |||
| peanut butte | 6.49/1000=. | 0.006 | 20 | 0.12 | ||
| coffee & muffin | 3.13 | |||||
| No shower | -1 | |||||
| Total Day 7 spending | 7.76 | |||||
| Carry forward or deficit 1.80-7.38 | -5.96 | |||||
| Total available for tomorrow | 0.54 | |||||
| Comments: Over budget for the day, even though I saved a dollar | ||||||
| by not having a shower again. | ||||||
| Once again, accepted minimal social engagement, | ||||||
| "go for coffee" absolutely the cheapest thing you can do outside your own home | ||||||
| and it's still too expensive on $6.50 a day. | ||||||
| My wife bought the turkey, without even thinking about how it would affect my total. | ||||||
| Any kind of meat adds greatly to the food expenses. | ||||||
| Shopping list for groceries | ||||||
| Sausages | 6.79 | |||||
| potatoes | 5.99 | |||||
| eggs | 3.08 | |||||
| raisin bread | 1.7 | |||||
| pnickel bread | 4 | |||||
| rye bread | 2.19 | |||||
| margarine | 6.49 | |||||
| butter | 3.79 | |||||
| steak | 12.36 | |||||
| pork chops | 2.91 | |||||
| turkey | 15.43 | |||||
| corn | 1.4 | |||||
| broccoli | 3.51 | |||||
| lemon | 1.19 | |||||
| lime | 0.79 | |||||
| sugar | 5.99 | |||||
| salt | 1.49 | |||||
| soap | 4.79 | |||||
| toothpaste | 2 | |||||
| razor | 21 | |||||
| tomato | 1.81 | |||||
| lettuce | 1.69 | |||||
| mayo | 3.99 | |||||
| cucumber | 1.5 | |||||
| milk | 4.09 | |||||
| weiners | 3.49 | |||||
| hot dog buns | 2 | |||||
| nuts | 8.32 | |||||
| cheese | 7.49 | |||||
| onion | 1.98 | |||||
| toilet paper | 12.98 | |||||
| flour | 3.89 | |||||
| oatmeal | 4.69 | |||||
| raisins | 4.49 | |||||
| b. sugar | 3.22 | |||||
| tea | 4.99 | |||||
| orange | 2.18 | |||||
| honey | 7.99 | |||||
| peanut butte | 6.49 | |||||
| hamburger | 3.96 | |||||
| hamburger b | 2 | |||||
| Rice Krispies | 3.99 | |||||
| marshmallow | 4.99 | |||||
| turkey | 15.43 | |||||
| apple | 4.12 | |||||
| melba toast | 2.99 | |||||
| apple | 4.12 | |||||
| Total grocery | 235.77 | |||||
| Comments: This was the grocery list I would have had to buy in order to feed myself | ||||||
| as I have for the past seven days. | ||||||
| Clearly I would not have been able to shop for these groceries with the less than $200 | ||||||
| available for the whole month. | ||||||
| My diet would have had to be even more repetitive and include even less meat | ||||||
| and fruit than it did. | ||||||
| Very difficult to buy in bulk, so the per-unit prices would be even higher. | ||||||
| I shopped at a large suburban chain store. | ||||||
| Prices are obviously even higher at stores in the inner-city, especially convenience stores. | ||||||
Created by
donald
Last modified 2008-06-12 06:29 PM
Last modified 2008-06-12 06:29 PM